| Date | Event | Press Release | Presentation | Webcast | Audio |
|---|---|---|---|---|---|
| July 30, 2026 | H1 2026 results | Download | Download | ||
| April 16, 2026 | Q1 2026 revenue | Download | Download | Replay | |
| Feb. 26, 2026 | FY 2025 results | Download | Download | Replay | |
| Oct. 21, 2025 | Q3 2025 revenue | Download | Download | Replay | |
| July 31, 2025 | H1 2025 results | Download | Download | ||
| Apr. 29, 2025 | Q1 2025 revenue | Download | Download | ||
| Feb. 27, 2025 | FY 2024 results | Download | Download | ||
| Oct. 23, 2024 | Q3 2024 revenue | Download | Download | ||
| July 30, 2024 | H1 2024 results | Download | Download | ||
| May 21, 2024 | Q1 2024 revenue | Download | Download | ||
| March 11, 2024 | FY 2023 results | Download | Download |
Financial Calendar - Upcoming Events
February 24, 2027: FY 2026 results publication
April 21, 2027: Q1 2027 revenue publication
July 28, 2027: H1 2027 results publication
October 20, 2027: Q3 2027 revenue publication